Paris 2024 Olympics Recap: African Nations' Performance at the 2024 Games The 2024 Olympics concluded in grand style on Sunday, August 12th, with a dazzling closing ceremony at the Stade de France. The event marked a historic moment for the host nation, France, and set the stage for the next Olympics in the United States …

Paris 2024 Olympics: African Nations’ Performance at the 2024 Games

Paris 2024 Olympics Recap: African Nations’ Performance at the 2024 Games
The 2024 Olympics concluded in grand style on Sunday, August 12th, with a dazzling closing ceremony at the Stade de France. The event marked a historic moment for the host nation, France, and set the stage for the next Olympics in the United States four years from now. But before we shift our focus to the future, let’s reflect on how African nations performed in this year’s Olympics.
The Kenyans dominated the medal table with a total of 11 medals, 4 golds, 2 silvers, and 5 bronze medals making them the African nation with most medals in the 2024 Olympics.
The Algerians had 2 golds, and one bronze making it a total of 3, south Africans had 1 gold, 2 silvers and 3 bronze, while the Ethiopians had a total of 4, with 1 gold and 3 silver.
Egyptians, Moroccans, and Tunisians had 3 medals each while Botswana and Ugandan won 2 each.
The Ivorians, Carpe Verde, and Zambians won 1 medal each.
Here’s a breakdown of the medals won by African nations at the 2024 Olympics:
Athlete | Country | Competition | Medal Won |
Faith Kipyegon | Kenya | Women’s 1500m, women’s 5000m | Gold Silver |
Emmanuel Wanyonyi | Kenya | Men’s 800m | Gold |
Beatrice CHEBET | Kenya | Women’s 5000m women’s 10000m | Gold Gold |
Ronald KWEMOI | Kenya | Men’s 5000m | Silver |
Hellen Obiri | Kenya | Women’s Marathon | Bronze |
Benson KIPRUTO | Kenya | Men’s Marathon | Bronze |
Abraham KIBIWOT | Kenya | Men’s 3000m Steeplechase | Bronze |
Mary MORAA | Kenya | Women’s 800 | Bronze |
Faith CHEROTICH | Kenya | Women’s 3000m Steeplechase | Bronze |
Kaylia NEMOUR | Algeria | Women’s Uneven Bars | Gold |
Djamel SEDJATI | Algeria | Men’s 800m | Bronze |
Imane KHELIF | Algeria | Women’s 66kg | Gold |
Tatjana SMITH | South Africa | Swimming: Women’s Breaststroke 100m Women’s Breaststroke 200m | Gold Silver |
Team South Africa | South Africa | Men’s 4 x 100m Relay | Silver |
Jo-Ane van DYK | South Africa | Women’s Javelin Throw | Silver |
Alan HATHERLY | South Africa | Men’s Cross-country | Bronze |
Team South Africa | South Africa | Men’s Rugby Sevens | Bronze |
Tamirat TOLA | Ethiopia | Men’s Marathon | Gold |
Berihu AREGAWI | Ethiopia | Men’s 10000m | Silver |
Tsige DUGUMA | Ethiopia | Women’s 10000m | Silver |
Tigst ASSEFA | Ethiopia | Women’s Marathon | Silver |
Ahmed ELGENDY | Egypt | Modern Pentathlon: Men’s Individual | Gold |
Sara AHMED | Egypt | Weightlifting: Women’s 81kg | Silver |
Mohamed ELSAYED | Egypt | Fencing: Men’s Épée Individual | Bronze |
Firas KATOUSSI | Tunisia | Taekwondo: Men -80kg | Gold |
Fares FERJANI | Tunisia | Fencing: Men’s Sabre Individual | Silver |
Mohamed Khalil JENDOUBI | Tunisia | Fencing: Men’s – 58kg | Bronze |
Letsile TEBOGO | Botswana | Men’s 200m | Gold |
Team Botswana | Botswana | Men’s 4 x 400m Relay | Silver |
Joshua CHEPTEGEI | Uganda | Men’s 10,000m | Gold |
Peruth CHEMUTAI | Uganda | Women’s 3000m Steeplechase | Silver |
Soufiane EL BAKKALI | Morrocco | Men’s 3000m Steeplechase | Gold |
Team Morrocco | Morrocco | Men’s Footbal | Bronze |
David de PINA | Cape Verde | Boxing: Men’s 51kg | Bronze |
Muzala SAMUKONGA | Zambia | Men’s 400m | Bronze |
With a total of 38 medals won by African nations in this years’ edition of the Olympics compare to the previous total of 37 in Tokyo, it only means that the continent is getting better and would hope to win even more when the competition returns in 2028.